Top 50 Affiliate Sites
If there is one thing that aspiring webmasters want it's to make money on the Web. While there is no simple way to make millions overnight (regardless of what any expert tells you) there are thousands of sites and businesses which provide viable opportunities and programs which will, in the least, send you in the right direction or give you some ideas on how others are generating revenue from their sites. Below is a list of fifty websites involved in the affiliate or associate program industry as determined by Ranking.com (an online popularity metrics provider). |
While the list in no way should be considered a
comprehensive list of the "best" affiliate resources or programs online, it's a
great start for those interested in making money from old-school affiliate
programs.
/ Category Rank / | Web Rank / |
Domain / |
1 | 252 | webbizinsider.com |
2 | 436 | directtrack.com |
3 | 475 | domainsponsor.com |
4 | 487 | clickbank.net |
5 | 759 | clickbank.com |
6 | 1,643 | affiliateshowcase.com |
7 | 1,736 | paypertext.com |
8 | 3,536 | affiliatetarget.com |
9 | 3,818 | dbbsrv.com |
10 | 4,341 | websponsors.com |
11 | 4,400 | reporting.net |
12 | 4,958 | ian.com |
13 | 5,859 | dailywinner.net |
14 | 5,960 | sweetmoney.com |
15 | 6,919 | poster.net |
16 | 7,817 | ezgreen.com |
17 | 8,349 | cashfiesta.com |
18 | 8,681 | associateprograms.com |
19 | 9,608 | dgm2.com |
20 | 11,866 | 1stpromotion.com |
21 | 11,974 | valuecommerce.com |
22 | 12,201 | clixgalore.com |
23 | 12,318 | simplythebest.net |
24 | 12,966 | autosurf4euros.com |
25 | 13,068 | shareadspace.com |
26 | 13,352 | updated.com |
27 | 13,960 | bosscash.com |
28 | 15,274 | implix.com |
29 | 15,966 | lifetips.com |
30 | 16,572 | revenuepilot.com |
31 | 18,351 | moneylegs.com |
32 | 20,275 | hitspawn.com |
33 | 25,351 | bannersgomlm.com |
34 | 25,717 | clickslink.com |
35 | 25,736 | casinoblasters.com |
36 | 26,144 | cashculture.com |
37 | 26,809 | affiliatewindow.com |
38 | 27,763 | harrisdigitalstats.com |
39 | 28,608 | casinoaffiliateprograms.com |
40 | 29,173 | oxcash.com |
41 | 30,171 | cashflowcenter.com |
42 | 32,772 | clickcash.com |
43 | 33,762 | cashforaction.com |
44 | 37,893 | pay-per-search.com |
45 | 39,278 | gr1innovations.com |
46 | 40,411 | imagine2020.com |
47 | 41,048 | affiliateguide.com |
48 | 42,101 | netbookpublishers.com |
49 | 42,875 | affiliatetracking.net |
50 | 45,694 | sellshareware.com |


Leave Your Comment
Login to CommentBecome a Member
Not already a part of our community?
Sign UpSign up to participate in the discussion. It's free and quick.